This article will teach you how to edit an existing incident report.
- From the Property & Facility menu, click Incidents.
- From the Incidents page, click the Incident Type that you desire to edit.
- From the Incident Details page, click the Edit button located in the upper left-hand corner.
- Note: Incidents can be edited directly from the Incidents page by clicking on the Actions button (it looks like a gear) located on the right-hand side and selecting Edit.
- Once the Edit Incident window has opened, complete the form presented:
Field | Explanation |
---|---|
Primary Information | |
Property | If applicable, edit the previously selected property. |
Incident Date/Time | If applicable, edit the previously selected date and time of the incident. |
Location | Enter the location of where the incident occurred on the property. |
Incident Type | If applicable, edit the previously selected type of the incident. |
Supervisor on Duty | Enter the name of the supervisor that was on duty when the incident occurred. |
Property Value Lost | If applicable, enter the monetary value of the property that has been lost as a result of the incident. |
Property Staff Involved | If applicable, enter the name(s) of any property staff that were involved in the incident as well as their contact information. |
Tenant Employees Involved | If applicable, enter the name(s) of any tenant employees that were involved in the incident as well as their contact information. |
COI attached | Select this checkbox if the Certificate of Insurance for the tenant has been attached to the incident report. |
Vendor Employees Involved | If applicable, enter the name(s) of any vendor employees that were involved in the incident as well as their contact information. |
COI attached | Select this checkbox if the Certificate of Insurance for the vendor has been attached to the incident report. |
Property Visitors Involved | If applicable, enter the name(s) of any property visitors that were involved in the incident as well as their contact information. |
Weather Conditions (if applicable) | If applicable, enter the weather conditions for when the incident occurred. |
Was 911 called? | Select whether 911 was called regarding the incident. |
Were photos taken at the time of the incident? | Select whether there were photos taken at the time of the incident. |
Was CCTV recording or video taken during the incident? | Select whether there was a video recording captured at the time of the incident. |
Responding Officer | If applicable, enter the name of the responding officer for the incident that occurred. |
Officer Phone | If applicable, enter the contact number of the Responding Officer(s). |
Badge # | If applicable, enter the badge number(s) of the Responding Officer(s). |
Reporting Party Information | |
Reporter Name | If applicable, edit the name of the person who has reported the incident. |
Reporter Phone | If applicable, edit the phone number of the person who has reported the incident. |
Reporter Title | If applicable, edit the title of the person who has reported the incident. |
Reporter Email | If applicable, edit the email address of the person who has reported the incident. |
Injury Information | |
Was first aid administered? | Select whether first aid was administered regarding the incident. |
Was professional medical treatment required? | Select whether professional medical treatment was required regarding the incident. |
Was hospitalization required? | Select whether hospitalization was required regarding the incident. |
Injury Details | Enter the details of any injuries sustained while providing explanations to any fields that were selected as "Yes" in the Injury Information section. |
Summary | If applicable, edit the previously entered brief explanation of the incident. |
- Click the Save button.
- The incident report has now been edited and saved.